Choose Size
Click Here to Download the SmartPeg Reference Guide.
The simplest way to find the correct SmartPeg for your implant system is to Download the SmartPeg Reference Guide.
Buy the Osstell SmartPeg by the SmartPeg type. The SmartPeg is the integral part of the Osstell system to measure implant stability. The SmartPeg is attached to the implant or abutment when an ISQ measurement is made.
- 5 SmartPegs per box
- Single patient use
- Delivered sterile
- Custom made to fit each implant system perfectly
- Volume Discounts for 5+! Buy 5+ for $109 each
As there so are so many implant systems currently available, it is difficult to include all of them and their corresponding SmartPeg reference on this page. Please note that the references listed below are not necessarily up-to-date. So the ONLY way, and the easiest, and simplest way to find the correct SmartPeg for your implant system is to Download the SmartPeg Reference Guide. Then just simply locate you system, mark down the Art. No and SmartPeg Type, and then just come back here and choose he correct Type above. Any questions, please call us.
Name | No | Type |
---|---|---|
Astra Tech
![]() |
||
Osseospeed EV 3.0, Green* | 100481 | 50 |
Osseospeed EV 3.6, Purple | 100455 | 38 |
Osseospeed EV 4.2, Yellow * | 100480 | 49 |
Osseospeed EV 4.8, Blue * | 100478 | 47 |
Osseospeed EV 5.4, Brown * | 100462 | 40 |
Osseospeed Profile EV, Blue | 100440 | 32 |
Osseospeed TX Aqua 3.5-4.0 S | 100455 | 38 |
BioHorizons
![]() |
||
External, 3.5 | 100436 | 30* |
External, 4.0/5.0/6.0 | 100353 | 01* |
Internal, Blue | 100442 | 33 |
Internal, Green | 100431 | 27 |
Internal, Yellow | 100440 | 32 |
Internal Laser Lok, 3.0 | 100425 | 26 |
Single Stage Tissue Level, Blue | 100442 | 33 |
Single Stage Tissue Level, Green | 100431 | 27 |
Single Stage Tissue Level, Yellow | 100440 | 32 |
Tapered Internal, Blue | 100442 | 33 |
Tapered Internal, Green | 100431 | 27 |
Tapered Internal, Yellow | 100440 | 32 |
Biomet/3i
![]() |
||
Certain Tapered Blue, Yellow, Green | 100386 | 15 |
T3 Non-Platform/Platform Blue, Yellow, Green | 100386 | 15 |
Hiossen
![]() |
||
HS II System, Regular/Wide | 100350 | 4 |
ET III System 4.0/4.5/5.0* | 100478 | 47 |
Keystone
|
||
Prima / Genesis SD, 3.5/3.8 | 100431 | 27 |
Prima / Genesis RD, 4.1/4.5 | 100442 | 33 |
Prima / Genesis WD, 5.0/5.5/6.5 | 100442 | 33 |
Name | No | Type |
---|---|---|
Implant Direct
![]() |
||
Legacy 1/2/3/4 Blue, 3.0/3.2 | 100455 | 38 |
Legacy 1/2/3/4 Green, 3.5/3.7 | 100440 | 32 |
Legacy 1/2/3/4 Purple, 4.5/4.7 | 100431 | 27 |
Legacy 1/2/3/4 Yellow, 5.7 | 100442 | 33 |
ScrewPlant 3.7 | 100425 | 26 |
ScrewPlant 4.7/5.7 | 100431 | 27 |
Megagen
![]() |
||
Anyridge | 100431 | 27 |
Anyone External | 100350 | 4 |
MIS
![]() |
||
Conical Connection, NP,(C1, V3) | 100455 | 38 |
Conical Connection, RP,(C1, V3)* | 100480 | 49 |
Internal Hexagon, Seven/Biocom, 3.75 | 100440 | 32 |
Internal Octagon, Mistral, 4.75 | 100350 | 4 |
Conical Connection, WP, (C1)* | 100584 | 79 |
Seven, NP* | 100554 | 63 |
Nobel Biocare
![]() |
||
Brånemark System Ext hex RP* | 100353 | 1 |
Brånemark System Ext hex NP* | 100355 | 2 |
Brånemark System Ext hex WP* | 100357 | 3 |
Nobel Active 3.0* | 100545 | 62 |
Nobel Active, NP | 100543 | 60 |
Nobel Active, RP | 100544 | 61 |
Nobel Active, Wide 5.5 | 100350 | 4 |
NobelParallel/NobelReplace, Conical Connection, NP | 100543 | 60 |
NobelParallel/NobelReplace, Conical Connection, RP | 100544 | 61 |
NobelParallel, Conical Connection, WP | 100350 | 4 |
Straumann
![]() |
||
Tissue Level(Standard,Tapered Effect), RN/WN | 100350 | 4 |
Bone Level/BL Tapered, NC | 100484 | 53 |
Bone Level/BL Tapered, RC | 100485 | 54 |
Bone Level /BLT SC * | 100404 | 22 |
Tissue Level, NNC* | 100560 | 68 |
Zimmer
![]() |
||
Screw-Vent, Tapered Screw-Vent, 3.3/3.7/4.1 | 100440 | 32 |
Screw-Vent, Tapered Screw-Vent, 4.7 | 100431 | 27 |
Screw-Vent, Tapered Screw-Vent, 6.0 | 100442 | 33 |
Recent reviews
Prof. Daniel Buser
5 out of 5 stars
In daily practice, we never measure the insertion torque since we use Osstell instead to monitor implant stability. For non-splinted implants, we want the second ISQ value to be ≥70 to initiate the prosthetic rehabilitation with functional loading. In most implant patients, this is either at 4 or 8 weeks of healing allowing an early loading protocol.
Dr. Barry
5 out of 5 stars
" With the new Osstell Beacon, I have a cordless, light and nimble device. Easy to use with the colorful light display and reliable measures of implant stability.” Dr. Barry Levin
Osstell Beacon: How to Measure Implant Stability